Original: $4.11
-65%$4.11
$1.44The Story
Champer Puppy Wet Dog Food 400g
Champer Puppy is a high quality puppy food that is created with carefully chosen, functional ingredients to support your growing pup! It is essential to feed a well balanced food from the beginning to give your pup the best start in life, ensuring harmonious development in all aspects of their health.
- Chamomile: Has natural calming properties that can be beneficial to anxious pups experiencing separation anxiety or just to help keep a sense of calm in your pet. It also acts as an anti-inflammatory in the body.
- Fennel: Has a beneficial effect on your puppies digestive system, aiding digestion, helping with bad breath and preventing flatulence.
- Linseed: Rich in Omega-3 Fatty Acids, great for cognitive support, joint health, healthy skin and a shiny coat.
- Oregano: A powerful antioxidant (containing flavonoids and phenolic compounds) that helps reduce systemic inflammation in your pet. It has antimicrobial and antibacterial properties,Β thymol and carvacrol, which are known for their ability to combat harmful bacteria, viruses, and fungi. As it is a part of the mint family it also helps with indigestion and soothing upset tummies.
Choose from three protein sources including Salmon, Lamb, Turkey or Beef. Each flavour contains a massive 96% meat, offal and broth and is free from fillers.
Β
Β
Key Benefits:
- 96% Meat, Offal and Broth.
- Crafted to support immunity
- Specially selected ingredients to benefit a growing pup.
- A choice of single proteins to best suit your dog's individual needs (Salmon, lamb, turkey or beef).
- Grain and filler free.
- No artificial additives, enhancers or preservatives.
Β
Β
Β
Ingredients:
Beef - 70.4 % beef (including muscle meat 39.4 %, lungs 14 %, liver 11 %, tracheas 6 %),beef broth 25.6 %, camomile 1.2 %, minerals, linseed 0.9 %, oregano 0.6 %, fennel 0.3 %.
Dietary supplements: vitamin A: 2670 IU., vitamin D3: 290 IU., vitamin E: 50 mg, zinc (zinc sulphate, monohydrate) 42 mg
Lamb : lamb 70.4% (including muscle meat 39.4%, lungs 14%, liver 11%, trachea 6%) lamb broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements : vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Salmon: salmon 70% (including: whole fish 70%), salmon fish broth 25.6%, common nettle 1.2%, minerals, horsetail 0.9%, rosehip 0.6%, salmon oil 0.4%, black radish 0.3%.
Dietary Supplement: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate): 42 mg,
manganese (monohydrate): 1.5 mg, copper (copper sulphate): 1.3 mg, iodine (calcium iodate): 0.83 mg, omega-6 acid: 0.4 mg, omega-3 acid: 1.2 mg.
Turkey: turkey 70.4% (including muscle meat 51.4%, liver 9%, hearts 6%, stomachs 4%), meat broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Β
Β
Β
Nutritional Analysis:
Analytical Constituents | Beef | Lamb | Salmon | Turkey
Protein | 10.6% | 10.7% | 10.2% | 10.7%
Fiber | 0.8% | 0.8% | 0.8% | 0.8%
Fat| 9.1 % | 7.5% | 7.9% | 8.1%
Ash| 2.0% | 2.0% | 2.5% | 2.0%
Phosphorus| 0.24% | 0.24% | 0.2% | 0.24%
Calcium| 0.36% | 0.36% | 0.3% | 0.36%
Moisture| 76% | 76% |76.3% |76%
Kcal/100g | 130.62kcal | 122.93kcal |110.90kcals |125.83kcals
Β
Β
Β
Feeding Guidelines:
Beef:
| Expected Adult Dog Weight | 2β3 months | 3β4 months | 5β8 months | 9β12 months | 12+ months |
|---|---|---|---|---|---|
| 2β5 kg | 142β282 g | 167β333 g | 181β361 g | Adult | Adult |
| 5β10 kg | 282β474 g | 333β559 g | 361β606 g | Adult | Adult |
| 10β20 kg | 474β797 g | 559β941 g | 606β1019 g | 605β1017 g | Adult |
| 20β25 kg | 797β911 g | 941β1090 g | 1019β1197 g | 1017β1183 g | Adult |
| 25β30 kg | 911β1044 g | 1090β1250 g | 1197β1372 g | 1183β1356 g | 1171β1342 g |
| 30 kg+ | 1044 g + | 1250 g + | 1372 g + | 1356 g + | 1342 g + |
Β
Lamb:
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 150β299 g | 178β353 g | 193β383 g | adult | adult |
| 5β10 kg | 299β504 g | 353β594 g | 383β644 g | adult | adult |
| 10β20 kg | 504β847 g | 594β1000 g | 644β1083 g | 643β1081 g | adult |
| 20β25 kg | 847β968 g | 1000β1158 g | 1083β1272 g | 1081β1257 g | adult |
| 25β30 kg | 968β1110 g | 1158β1328 g | 1272β1458 g | 1257β1441 g | 1244β1426 g |
| 30+ kg | 1110 g+ | 1328 g+ | 1458 g+ | 1441 g+ | 1426 g+ |
Β
Salmon :
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 143β284 g | 169β336 g | 183β364 g | adult | adult |
| 5β10 kg | 284β478 g | 336β564 g | 364β611 g | adult | adult |
| 10β20 kg | 478β805 g | 564β949 g | 611β1029 g | 610β1027 g | adult |
| 20β25 kg | 805β919 g | 949β1100 g | 1029β1208 g | 1027β1193 g | adult |
| 25β30 kg | 919β1054 g | 1100β1261 g | 1208β1385 g | 1193β1368 g | 1182β1355 g |
| 30+ kg | 1054 g+ | 1261 g+ | 1385 g+ | 1368 g+ | 1355 g+ |
Β
Turkey :
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 147β292 g | 174β345 g | 188β374 g | adult | adult |
| 5β10 kg | 292β492 g | 345β581 g | 374β629 g | adult | adult |
| 10β20 kg | 492β828 g | 581β977 g | 629β1058 g | 628β1056 g | adult |
| 20β25 kg | 828β945 g | 977β1131 g | 1058β1243 g | 1056β1228 g | adult |
| 25β30 kg | 945β1084 g | 1131β1297 g | 1243β1425 g | 1228β1407 g | 1216β1394 g |
| 30+ kg | 1084 g+ | 1297 g+ | 1425 g+ | 1407 g+ | 1394 g+ |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Champer Puppy Wet Dog Food 400g
Champer Puppy is a high quality puppy food that is created with carefully chosen, functional ingredients to support your growing pup! It is essential to feed a well balanced food from the beginning to give your pup the best start in life, ensuring harmonious development in all aspects of their health.
- Chamomile: Has natural calming properties that can be beneficial to anxious pups experiencing separation anxiety or just to help keep a sense of calm in your pet. It also acts as an anti-inflammatory in the body.
- Fennel: Has a beneficial effect on your puppies digestive system, aiding digestion, helping with bad breath and preventing flatulence.
- Linseed: Rich in Omega-3 Fatty Acids, great for cognitive support, joint health, healthy skin and a shiny coat.
- Oregano: A powerful antioxidant (containing flavonoids and phenolic compounds) that helps reduce systemic inflammation in your pet. It has antimicrobial and antibacterial properties,Β thymol and carvacrol, which are known for their ability to combat harmful bacteria, viruses, and fungi. As it is a part of the mint family it also helps with indigestion and soothing upset tummies.
Choose from three protein sources including Salmon, Lamb, Turkey or Beef. Each flavour contains a massive 96% meat, offal and broth and is free from fillers.
Β
Β
Key Benefits:
- 96% Meat, Offal and Broth.
- Crafted to support immunity
- Specially selected ingredients to benefit a growing pup.
- A choice of single proteins to best suit your dog's individual needs (Salmon, lamb, turkey or beef).
- Grain and filler free.
- No artificial additives, enhancers or preservatives.
Β
Β
Β
Ingredients:
Beef - 70.4 % beef (including muscle meat 39.4 %, lungs 14 %, liver 11 %, tracheas 6 %),beef broth 25.6 %, camomile 1.2 %, minerals, linseed 0.9 %, oregano 0.6 %, fennel 0.3 %.
Dietary supplements: vitamin A: 2670 IU., vitamin D3: 290 IU., vitamin E: 50 mg, zinc (zinc sulphate, monohydrate) 42 mg
Lamb : lamb 70.4% (including muscle meat 39.4%, lungs 14%, liver 11%, trachea 6%) lamb broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements : vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Salmon: salmon 70% (including: whole fish 70%), salmon fish broth 25.6%, common nettle 1.2%, minerals, horsetail 0.9%, rosehip 0.6%, salmon oil 0.4%, black radish 0.3%.
Dietary Supplement: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate): 42 mg,
manganese (monohydrate): 1.5 mg, copper (copper sulphate): 1.3 mg, iodine (calcium iodate): 0.83 mg, omega-6 acid: 0.4 mg, omega-3 acid: 1.2 mg.
Turkey: turkey 70.4% (including muscle meat 51.4%, liver 9%, hearts 6%, stomachs 4%), meat broth 25.6%, chamomile 1.2%, minerals, linseed 0.9%, oregano 0.6%, fennel 0.3%.
Dietary Supplements: vitamin A: 2670 IU, vitamin D3: 290 IU, vitamin E: 50 mg, zinc (zinc sulphate monohydrate) 42 mg.
Β
Β
Β
Nutritional Analysis:
Analytical Constituents | Beef | Lamb | Salmon | Turkey
Protein | 10.6% | 10.7% | 10.2% | 10.7%
Fiber | 0.8% | 0.8% | 0.8% | 0.8%
Fat| 9.1 % | 7.5% | 7.9% | 8.1%
Ash| 2.0% | 2.0% | 2.5% | 2.0%
Phosphorus| 0.24% | 0.24% | 0.2% | 0.24%
Calcium| 0.36% | 0.36% | 0.3% | 0.36%
Moisture| 76% | 76% |76.3% |76%
Kcal/100g | 130.62kcal | 122.93kcal |110.90kcals |125.83kcals
Β
Β
Β
Feeding Guidelines:
Beef:
| Expected Adult Dog Weight | 2β3 months | 3β4 months | 5β8 months | 9β12 months | 12+ months |
|---|---|---|---|---|---|
| 2β5 kg | 142β282 g | 167β333 g | 181β361 g | Adult | Adult |
| 5β10 kg | 282β474 g | 333β559 g | 361β606 g | Adult | Adult |
| 10β20 kg | 474β797 g | 559β941 g | 606β1019 g | 605β1017 g | Adult |
| 20β25 kg | 797β911 g | 941β1090 g | 1019β1197 g | 1017β1183 g | Adult |
| 25β30 kg | 911β1044 g | 1090β1250 g | 1197β1372 g | 1183β1356 g | 1171β1342 g |
| 30 kg+ | 1044 g + | 1250 g + | 1372 g + | 1356 g + | 1342 g + |
Β
Lamb:
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 150β299 g | 178β353 g | 193β383 g | adult | adult |
| 5β10 kg | 299β504 g | 353β594 g | 383β644 g | adult | adult |
| 10β20 kg | 504β847 g | 594β1000 g | 644β1083 g | 643β1081 g | adult |
| 20β25 kg | 847β968 g | 1000β1158 g | 1083β1272 g | 1081β1257 g | adult |
| 25β30 kg | 968β1110 g | 1158β1328 g | 1272β1458 g | 1257β1441 g | 1244β1426 g |
| 30+ kg | 1110 g+ | 1328 g+ | 1458 g+ | 1441 g+ | 1426 g+ |
Β
Salmon :
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 143β284 g | 169β336 g | 183β364 g | adult | adult |
| 5β10 kg | 284β478 g | 336β564 g | 364β611 g | adult | adult |
| 10β20 kg | 478β805 g | 564β949 g | 611β1029 g | 610β1027 g | adult |
| 20β25 kg | 805β919 g | 949β1100 g | 1029β1208 g | 1027β1193 g | adult |
| 25β30 kg | 919β1054 g | 1100β1261 g | 1208β1385 g | 1193β1368 g | 1182β1355 g |
| 30+ kg | 1054 g+ | 1261 g+ | 1385 g+ | 1368 g+ | 1355 g+ |
Β
Turkey :
| Predicted Adult Weight | 2β3 months (Daily Portion) | 3β4 months (Daily Portion) | 5β8 months (Daily Portion) | 9β12 months (Daily Portion) | 12+ months (Daily Portion) |
|---|---|---|---|---|---|
| 2β5 kg | 147β292 g | 174β345 g | 188β374 g | adult | adult |
| 5β10 kg | 292β492 g | 345β581 g | 374β629 g | adult | adult |
| 10β20 kg | 492β828 g | 581β977 g | 629β1058 g | 628β1056 g | adult |
| 20β25 kg | 828β945 g | 977β1131 g | 1058β1243 g | 1056β1228 g | adult |
| 25β30 kg | 945β1084 g | 1131β1297 g | 1243β1425 g | 1228β1407 g | 1216β1394 g |
| 30+ kg | 1084 g+ | 1297 g+ | 1425 g+ | 1407 g+ | 1394 g+ |





